Stock images. Sample interior photo to show decor colors, not actual floorplan.
Specs
Spec Name | Spec Value |
---|---|
Chassis | Mercedes-Benz® Sprinter 3500 Extended |
Engine | Mercedes-Benz® 3.0L V6 Turbo Diesel / 2.0L 4-Cylinder High Output Diesel (AWD) |
Emissions | BlueTEC SCR Technology, 50 State – EPA/CARB Standards |
Horsepower | 188 HP & 325 lbs torque / 211 HP & 332 lbs torque (AWD) |
Transmission | 7 Speed Automatic / 9 Speed Automatic (AWD) |
Axle Ratio | 3.92 / 4.727 AWD |
Wheelbase | 170″ |
MPG* | 16-18+ Estimated Highway |
Chassis Safety System | Mercedes-Benz® Adaptive ESP® (Electronic Stability Program) |
GVWR/GCWR | 11,030 lbs / 15,250 lbs |
UBW | 9,341 2WD / 9,741 4WD & AWD |
OCCC | 1,689 2WD/ 1,289 4WD & AWD |
Tow Package | Mercedes-Benz® Hitch, 7 Pin Trailer Plug, Brake Control Pre-wired |
Tow Capacity** | Up to 5,000 lbs |
Trailer Safety System | Mercedes-Benz® Trailer Stability Assist System |
Overall Length | 24′ 6″ |
Overall Height | 9′ 7″ 2WD / 9′ 9″ 4WD & AWD (inc A/C & Antenna) |
Overall Width | 6′ 7.7″ |
Interior Height/Width | 6′ 2.25″ / 5′ 10″ |
Tank Capacities | 23 gals (Fresh), 24 gals (Gray), 11 gals (Waste) |
LPG | 9.8 gal (41.2 lbs) 77% fill |
Diesel Fuel | 24.5 gals |
Spec Name | Spec Value |
---|---|
Air Conditioner | 13,500 BTU |
Furnace | 16,000 BTU |
Water Heater | 60,000 BTU On-Demand Continuous Flow |
Heated Tanks | Fresh and Gray Tanks (12 volt) |
Refrigerator & Freezer | 3.1 cu. ft. (12 volt) |
Cooktop | 2 Burner with Integrated Cover |
Safety Components | LP Gas Detector, Smoke and CO2 Alarm, Fire Extinguisher, First Aid Kit |
Plumbing System | Macerator Pump System |
TV Antenna | Directional In-motion VHF/UHF |
TV Cable | Cable TV Outlets/Hook-ups |
TV Satellite | Pre-wired for Satellite Dish |
Electrical System | Touch Screen/Touch Pad Electronic Controls with Energy Management System |
Converter/Inverter | 50 amp Multi-stage Charger, 1,000 Watt Pure Sine Inverter |
Generator | 2.5 kW (LPG) with Auto Start and Ultra Quiet Resonator |
Batteries (Coach) | 2 – 100 Ah Deep Cycle Lithium Battle Born Batteries (LiFePO4) |
Shore Power | 30 amp / 110 Volt Service |
Solar Power | 400 Watt Solar System (100 Watt Chassis, 300 Watt House) |
Support | 3 Year 24/7 Coach-Net® Roadside Assistance |
Airstream Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Engine Warranty*** | 5 Years / 100,000 Miles |
Exterior
Spec Name | Spec Value |
---|---|
110V Outlet & HDMI Output | STD |
3M® Protective Film Rear Bumper | STD |
4-Wheel Drive | OPT |
Air Ride Suspension | STD |
Alcoa® DuraBright Aluminum Wheels | STD |
All-Wheel Drive | OPT |
E1 Package | OPT |
Exterior Shower with Hot & Cold Water | STD |
Exterior Solar Ports (1 per side) | STD |
Fog Lamps | STD |
Spec Name | Spec Value |
---|---|
Full Body Kit | STD |
Hidden Hitch Cover Rear Bumper | STD |
Hydraulic Leveling Jacks | OPT |
LED Lighting - patio, service box locations, awning (adjustable), under carriage (adjustable) | STD |
Locking Service Boxes | STD |
LP Accessory Hook-up (Grill) | STD |
Power Armless Awning with Auto-Retract | STD |
Power Entry Step (sliding side door) | STD |
Power Rear Screen | STD |
Side Screen Door (Accordion Style) | STD |
Bathroom
Spec Name | Spec Value |
---|---|
One-Piece Shower | STD |
Retractable Clothesline | STD |
Riveted Aluminum Porthole Door | STD |
Sink with Articulated Mirror | STD |
Spec Name | Spec Value |
---|---|
Toilet | STD |
Towel Rack | STD |
Safety
Spec Name | Spec Value |
---|---|
Active Blind Spot Assist | STD |
Active Brake Assist | STD |
Active Distance Assist - Distronic Plus | STD |
Active Driver Attention Assist | STD |
Active Lane Keeping Assist | STD |
Active Rear Cross Traffic Assist | STD |
Child Safety Tether Anchors (2 Mid Captain Seats) | STD |
E-Call Assist | STD |
Spec Name | Spec Value |
---|---|
Fire Extinguisher | STD |
Front and Rear Parktronic Parking Assist | STD |
High Beam Assist | STD |
Multiple Safety Impact Air Bags | STD |
Rear & Side Camera Assist | STD |
Smoke, CO2 & LPG Detectors | STD |
Traffic Sign Assist | STD |
Wet Wiper System | STD |
Cockpit
Spec Name | Spec Value |
---|---|
Advanced Multifunctional Steering Wheel | STD |
Cockpit Carpet Floor Mats | STD |
Entry Door Lighting | STD |
Front Bed System | OPT |
Heated Swivel Driver/Passenger Seats | STD |
In-Dash Maintenance Monitoring System | STD |
In-Dash Wireless Cell Phone Charging | STD |
MBUX Infotainment System (Mercedes-Benz User Experience) Touch Screen, Pinch, Zoom, Voice Recognition, Apple Carplay, Android Capability | STD |
Spec Name | Spec Value |
---|---|
Overhead Map Lights | STD |
Privacy Shades | STD |
Push Button Keyless Start | STD |
Rear & Side View Camera Monitor | STD |
Steering Wheel Paddle Shifters | STD |
Tilt and Telescopic Leather Steering Wheel | STD |
Main Cabin
Spec Name | Spec Value |
---|---|
Adjustable LED Lighting | STD |
Flush-Mount & Solid Shut Cabinets | STD |
LED Widescreen SMART HDTVs (2) | STD |
Marine Woven Synthetic Flooring | STD |
Matte Finish Laminate Cabinetry | STD |
Modular Solid Surface Table (1) | STD |
Multi-Speed Roof Exhaust Fan with Rain Sensor | STD |
Pass-Thru Rear Storage | STD |
Spec Name | Spec Value |
---|---|
Power Day/Night Window Shades | STD |
Power Rear Sofa | STD |
Rear Cabin Carpet Kit (Black) | STD |
Signature Aluminum Ceiling & Trim | STD |
Ultraleather® Seating | STD |
USB Charging Ports | STD |
Vinyl with Urethane Covering on Walls and Windows | STD |
Galley
Spec Name | Spec Value |
---|---|
1.2 Cubic Foot Drawer Microwave | STD |
Cooktop with Integrated Cover | STD |
Spec Name | Spec Value |
---|---|
Dupont Corian® Countertop with Backsplash | STD |
Sink with Integrated Cover | STD |
Due to the manufacturer's guidelines we are unable to post current model year sale pricing online. Please submit this form to receive sale pricing.
Our Adventure Advisors are prepared to answer all your questions. Let us know how we can assist getting you on the road to creating Airstream Memories & Adventures that will last for generations!